A mortgage prequalification checks your credit history for a confident rate estimate, and doesn’t affect your credit.
Estimate your monthly payments, annual percentage rate (APR), and mortgage interest rate to see if refinancing could be the right move.
Product | Interest Rate | APR |
---|---|---|
Jumbo Loans Amounts that exceed conforming loan limits | ||
7/6-Month ARM Jumbo | 5,875% | 7,044% |
15-Year Fixed-Rate Jumbo | 6,000% | 6,181% |
30-Year Fixed-Rate Jumbo | 6,000% | 6,120% |
Conforming and Government Loans | ||
7/6-Month ARM | 6,375% | 7,380% |
15-Year Fixed Rate | 4,750% | 5,077% |
30-Year Fixed-Rate VA | 5,250% | 5,570% |
30-Year Fixed Rate | 5,750% | 5,927% |
Rates, terms, and fees as of 9/09/2024 10:15 AM Eastern Daylight Time and subject to change without notice.
Product | Interest Rate | APR |
---|---|---|
Jumbo Loans Amounts that exceed conforming loan limits | ||
7/6-Month ARM Jumbo | 6,125% | 7,178% |
15-Year Fixed-Rate Jumbo | 6,125% | 6,325% |
30-Year Fixed-Rate Jumbo | 6,250% | 6,360% |
Conforming and Government Loans | ||
15-Year Fixed Rate | 4,875% | 5,201% |
30-Year Fixed Rate | 6,000% | 6,178% |
Rates, terms, and fees as of 9/09/2024 10:15 AM Eastern Daylight Time and subject to change without notice.
Select a product to view important disclosures, payments, assumptions, and APR information as some rates may include up to 1.0 discount point as an upfront cost to borrowers. Rates for refinancing assume no cash out. Please note we offer additional home loan options not displayed here.
Call 1-866-290-0462 to learn more about your options, or find a mortgage consultant in your area. Get a call back
If you have everything you need to apply for a mortgage, you can get started now with our online application. Apply online